
Year |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Meeting | 23 | 20 | 19 | 22 | 21 | 15 | |||
Training | 22 | 24 | 26 | 22 | 22 | 20 | |||
Town Structure Fire | 13 | 19 | 3 | 6 | 6 | 4 | |||
County Structure Fire | 37 | 30 | 4 | 7 | 9 | 3 | |||
Town Wildland/Rubbish Fire | 0 | 0 | 3 | 2 | 1 | 5 | |||
County Wildland/Rubbish Fire | 0 | 0 | 10 | 14 | 12 | 11 | |||
Town Smoke/CO Alarm | 0 | 0 | 7 | 4 | 8 | 13 | |||
County Smoke/CO Alarm | 0 | 0 | 1 | 1 | 5 | 2 | |||
Town Vehicle Fire | 0 | 0 | 4 | 0 | 2 | 1 | |||
County Vehicle Fire | 0 | 0 | 11 | 5 | 3 | 1 | |||
Town MVC | 11 | 16 | 18 | 14 | 13 | 16 | |||
County MVC | 45 | 18 | 28 | 27 | 22 | 26 | |||
Cancelled MVC | 10 | 4 | 4 | 11 | 9 | 4 | |||
HAZMAT | 0 | 0 | 3 | 0 | 0 | 0 | |||
Town Utility Hazard | 0 | 0 | 7 | 5 | 4 | 2 | |||
County Utility Hazard | 0 | 0 | 3 | 1 | 1 | 1 | |||
Town False Alarms | 10 | 6 | 7 | 10 | 9 | 18 | |||
County False Alarms | 0 | 0 | 5 | 3 | 2 | 5 | |||
Town Medical Assist | 10 | 3 | 3 | 1 | 5 | 5 | |||
County Medical Assist | 0 | 0 | 3 | 1 | 3 | 2 | |||
PR Events | 13 | 11 | 11 | 14 | 13 | 1 | |||
Total |
194 | 151 | 180 | 170 | 170 | 155 |